You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 08.04.2021 - 05:35

Organizer: Sun

Parameters: 6r, 2m +0s, -, Renju - swap2

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC12 6 22 15 6
2 MRA-PC1 5 22 14 5
3 MRA-PC33 5 20 14 5
4 MRA-PC31 5 20 14 5
5 MRA-PC10 5 20 14 5
6 MRA-PC14 4 25 17 4
7 jake 4 24 16 4
8 2020P3D29 4 22 14 4
9 MRA-PC7 4 22 13 4
10 MRA-PC15 4 20 13 4
11 MRA-PC28 4 18.5 12 4
12 MRA-PC23 4 18 12 4
13 gryevcyyall 4 18 12 4
14 mra-pc06 4 16.5 10.5 4
15 MRA-PC100 3 23 15 3
16 MRA-PC27 3 21 14 3
17 MRA-PC32 3 20 14 3
18 MRA-PC5 3 20 13 3
19 PC-april09 3 20 13 3
20 MRA-PC35 3 18.5 12 3
21 MRA-PC39 3 18 12 3
22 MRA-PC25 3 18 12 3
23 MRA-PC21 3 17 11 3
24 MRA-PC24 3 16.5 11 3
25 MRA-PC3 3 14 9 3
26 MRA-PC4 3 13.5 7.5 3
27 MRA-PC38 3 12.5 7.5 3
28 MRA-PC8 3 12 8 3
29 MRA-PC41 2 21 13 2
30 MRA-PC13 2 18 12 2
31 MRA-PC30 2 17 12 2
32 MRA-PC16 2 17 11 2
33 MRA-PC17 2 16 11 2
34 MRA-PC40 2 16 11 2
35 MRA-PC34 2 15 10.5 2
36 MRA-PC18 2 13 8 2
37 MRA-PC2 1.5 16.5 12 1
38 MRA-PC19 1 18 13 1
39 MRA-PC42 1 17 10 1
40 MRA-PC11 1 15.5 10 1
41 MRA-PC22 1 12.5 9 1
42 MRA-PC37 0.5 11.5 7.5 0

Games

#Nick 1 2 3 4 5 6
1 MRA-PC12 20:W 9:W 8:W 29:W 2:W 6:W
2 MRA-PC1 30:W 14:W 18:W 23:W 1:L 10:W
3 MRA-PC33 40:W 19:W 15:W 6:L 8:W 5:W
4 MRA-PC31 32:W 12:W 6:L 15:W 17:W 7:W
5 MRA-PC10 39:W 26:W 24:W 11:W 6:W 3:L
6 MRA-PC14 31:W 36:W 4:W 3:W 5:L 1:L
7 jake 13:W 17:W 10:W 8:L 9:W 4:L
8 2020P3D29 35:W 29:W 1:L 7:W 3:L 18:W
9 MRA-PC7 27:W 1:L 21:W 18:W 7:L 17:W
10 MRA-PC15 33:W 24:+ 7:L 16:W 15:W 2:L
11 MRA-PC28 17:L 37:W 25:W 5:L 19:W 23:W
12 MRA-PC23 22:W 4:L 30:W 13:L 38:W 16:W
13 gryevcyyall 7:L 16:L 33:W 12:W 22:W 30:W
14 mra-pc06 38:W 2:L 19:L 37:W 21:W 24:W
15 MRA-PC100 23:W 28:W 3:L 4:L 10:L 20:W
16 MRA-PC27 18:L 13:W 26:W 10:L 25:W 12:L
17 MRA-PC32 11:W 7:L 35:W 41:W 4:L 9:L
18 MRA-PC5 16:W 34:W 2:L 9:L 32:W 8:L
19 PC-april09 21:W 3:L 14:W 31:L 11:L 29:W
20 MRA-PC35 1:L 22:L 28:W 42:W 27:W 15:L
21 MRA-PC39 19:L 32:W 9:L 22:W 14:L 31:W
22 MRA-PC25 12:L 20:W 36:W 21:L 13:L 32:W
23 MRA-PC21 15:L 33:W 38:W 2:L 29:W 11:L
24 MRA-PC24 42:W 10:- 5:L 38:W 31:W 14:L
25 MRA-PC3 34:L 31:W 11:L 35:W 16:L 38:W
26 MRA-PC4 37:W 5:L 16:L 39:L 41:W 34:W
27 MRA-PC38 9:L 40:W 37:L 34:W 20:L 41:W
28 MRA-PC8 29:L 15:L 20:L 40:W 39:W 35:W
29 MRA-PC41 28:W 8:L 34:W 1:L 23:L 19:L
30 MRA-PC13 2:L 39:W 12:L 32:L 33:W 13:L
31 MRA-PC30 6:L 25:L 39:W 19:W 24:L 21:L
32 MRA-PC16 4:L 21:L 40:W 30:W 18:L 22:L
33 MRA-PC17 10:L 23:L 13:L 36:W 30:L 39:W
34 MRA-PC40 25:W 18:L 29:L 27:L 36:W 26:L
35 MRA-PC34 8:L 42:W 17:L 25:L 37:W 28:L
36 MRA-PC18 41:W 6:L 22:L 33:L 34:L 40:W
37 MRA-PC2 26:L 11:L 27:W 14:L 35:L 42:D
38 MRA-PC19 14:L 41:W 23:L 24:L 12:L 25:L
39 MRA-PC42 5:L 30:L 31:L 26:W 28:L 33:L
40 MRA-PC11 3:L 27:L 32:L 28:L 42:W 36:L
41 MRA-PC22 36:L 38:L 42:W 17:L 26:L 27:L
42 MRA-PC37 24:L 35:L 41:L 20:L 40:L 37:D

Online users - gameroom: 5

xobot, Kedlub, Guest6291, Guest3591, Guest1793

 

Tournament room: 0

 

 

Server time:

29.03.2024 - 02:12