You have in your browser turned off javascript. Gameroom will not work.
March contest
Current results:
position / nick / number of rated games in December
| 1. | idea | 60 |
| 2. | Sali | 56 |
| 3. | Hajnal. | 51 |
| 4. | brenetikas | 41 |
| 5. | Krundel | 41 |
| 6. | PolPot | 18 |
| 7. | Mnaumnau | 18 |
| 8. | Inviz | 14 |
| 9. | Zajda. | 14 |
| 10. | guma | 13 |
| 11. | ondraklima | 12 |
| 12. | patron | 12 |
| 13. | coucou | 12 |
| 14. | Mitafiala | 12 |
| 15. | BigDiddy69 | 12 |
| 16. | Jira | 10 |
| 17. | lazypanda | 10 |
| 18. | Enda850 | 10 |
| 19. | BigMimi11 | 10 |
| 20. | neverm1nd | 10 |
| 21. | Mat7s | 10 |
| 22. | LULUSHA | 9 |
| 23. | Mikejs | 8 |
| 24. | honzik | 8 |
| 25. | dudlik09 | 7 |
| 26. | dt_puholek | 6 |
| 27. | olj | 6 |
| 28. | BigAle33 | 6 |
| 29. | nrpuida | 6 |
| 30. | magicalpanda | 6 |
| 31. | dt_peaceman | 6 |
| 32. | dragonbreath | 6 |
| 33. | BogOs | 6 |
| 34. | crazyvvi | 6 |
| 35. | nrptutttttu | 6 |
| 36. | Vilm | 6 |
| 37. | Ondrass | 6 |
| 38. | PetrP | 6 |
| 39. | dragonboner | 6 |
| 40. | ASHOT | 6 |
| 41. | KillerBunny | 6 |
| 42. | monster | 6 |
| 43. | Samix | 6 |
| 44. | Maco | 6 |
| 45. | bursan | 6 |
| 46. | Piggi | 6 |
| 47. | wkstealth | 6 |
| 48. | MartinMl | 6 |
| 49. | estandry | 6 |
| 50. | dt_angst | 6 |
| 51. | wk_bkmz | 6 |
| 52. | wkmk108 | 6 |
| 53. | Danik | 6 |
| 54. | Lukrecja27 | 6 |
| 55. | Kacer | 6 |
| 56. | Domca | 6 |
| 57. | vacpetr | 6 |
| 58. | adu | 6 |
| 59. | Yurius | 6 |
| 60. | peterjo | 6 |
| 61. | Ansergei | 6 |
| 62. | Fresan | 6 |
| 63. | sempronius | 6 |
| 64. | vladimirs | 5 |
| 65. | stars | 5 |
| 66. | Lojza | 4 |
| 67. | samalama | 4 |
| 68. | nrp.yty | 4 |
| 69. | bonebonecheck | 4 |
| 70. | Venca | 4 |
| 71. | reramis | 4 |
| 72. | TESTIF | 4 |
| 73. | Tifod | 4 |
| 74. | Deniz._. | 4 |
| 75. | Lulovi | 4 |
| 76. | adynamos | 4 |
| 77. | Eurogomoku | 4 |
| 78. | VidlakFojtman | 4 |
| 79. | Skibidi_sigma | 4 |
| 80. | warriorgomoku | 4 |
| 81. | L-Keyy | 4 |
| 82. | Cass | 4 |
| 83. | ancientdragon | 4 |
| 84. | Angst | 4 |
| 85. | Mististrike | 3 |
| 86. | nicolbolas | 2 |
| 87. | Mikle | 2 |
| 88. | retp | 2 |
| 89. | Filuian | 2 |
| 90. | viicseki | 1 |

