You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 07.04.2021 - 09:15

Organizer: Sun

Parameters: 6r, 2m +0s, -, Renju - swap2

Result

#NickPoints Buch M-Buch Wins
1 PC-SzeRyan 6 19 13 6
2 Acelyn 5 21 15 5
3 MRA-PC100 5 21 13 5
4 MRA-PC2 5 20 13 5
5 MRA-PC16 4 24 16 4
6 MRA-PC4 4 22 16 4
7 MRA-PC23 4 21.5 15 4
8 MRA-PC3 4 21 14 4
9 MRA-PC17 4 20 14 4
10 MRA-PC11 4 20 14 4
11 MRA-PC38 4 20 14 4
12 PC-adriano 4 19 12 4
13 MRA-PC31 4 18.5 13 4
14 MRA-PC36 4 18 12 4
15 Sofia06 4 16 10 4
16 MRA-PC27 3 21 14 3
17 MRA-PC18 3 21 14 3
18 MRA-PC7 3 20 13 3
19 PC-Cruise 3 19 13 3
20 PC-HILTON 3 18 11 3
21 s15516245 3 17.5 13 3
22 MRA-PC25 3 17.5 12 3
23 MRA-PC29 3 17 11 3
24 MRA-PC22 3 16 10 3
25 MRA-PC32 3 13.5 10 3
26 MRA-PC21 3 13 9 3
27 PC-isaac8 3 11 7 3
28 abc123 2 22 15 2
29 MRA-PC26 2 18.5 13 2
30 Heilia118 2 18 13 2
31 MRA-PC41 2 18 12 2
32 MRA-PC24 2 16.5 10.5 2
33 kirsten28 2 16.5 10 2
34 MRA-PC1 2 16 11 2
35 MRA-PC15 2 14.5 9.5 2
36 pc-matthew 2 14 10 2
37 MRA-PC9 1.5 9.5 6.5 1
38 MRA-PC5 1 18 11 1
39 MRA-PC40 1 16 12 1
40 MRA-PC10 1 12 8 1
41 MRA-PC14 0.5 17.5 12 0
42 MRA-PC35 0 11.5 7.5 0

Games

#Nick 1 2 3 4 5 6
1 PC-SzeRyan 38:W 33:W 18:W 5:W 7:W 3:W
2 Acelyn 13:W 8:L 28:W 20:W 6:W 9:W
3 MRA-PC100 12:W 28:W 32:W 16:W 8:W 1:L
4 MRA-PC2 15:W 9:L 23:W 18:W 19:W 17:W
5 MRA-PC16 30:W 11:W 6:W 1:L 10:L 8:W
6 MRA-PC4 39:W 10:W 5:L 11:W 2:L 13:W
7 MRA-PC23 41:W 17:W 9:W 14:W 1:L 10:-
8 MRA-PC3 29:W 2:W 16:W 31:+ 3:L 5:L
9 MRA-PC17 40:W 4:W 7:L 33:W 20:W 2:L
10 MRA-PC11 19:W 6:L 22:W 36:+ 5:W 7:-
11 MRA-PC38 23:W 5:L 12:W 6:L 35:W 16:W
12 PC-adriano 3:L 29:W 11:L 32:+ 21:W 26:W
13 MRA-PC31 2:L 41:W 27:W 28:W 14:W 6:L
14 MRA-PC36 34:W 21:W 31:+ 7:L 13:L 22:W
15 Sofia06 4:L 38:W 30:L 17:W 29:W 24:W
16 MRA-PC27 24:W 22:W 8:L 3:L 36:W 11:L
17 MRA-PC18 32:W 7:L 24:W 15:L 25:W 4:L
18 MRA-PC7 25:W 40:W 1:L 4:L 22:L 36:W
19 PC-Cruise 10:L 25:W 26:W 39:W 4:L 21:L
20 PC-HILTON 28:L 30:W 21:W 2:L 9:L 34:W
21 s15516245 26:W 14:L 20:L 41:W 12:L 19:W
22 MRA-PC25 37:W 16:L 10:L 34:W 18:W 14:L
23 MRA-PC29 11:L 39:W 4:L 25:L 30:W 28:W
24 MRA-PC22 16:L 34:W 17:L 30:W 31:+ 15:L
25 MRA-PC32 18:L 19:L 41:W 23:W 17:L 39:W
26 MRA-PC21 21:L 35:W 19:L 42:W 38:W 12:L
27 PC-isaac8 42:W 31:L 13:L 29:L 39:W 35:W
28 abc123 20:W 3:L 2:L 13:L 33:W 23:L
29 MRA-PC26 8:L 12:L 37:W 27:W 15:L 31:-
30 Heilia118 5:L 20:L 15:W 24:L 23:L 40:W
31 MRA-PC41 36:W 27:W 14:- 8:- 24:- 29:-
32 MRA-PC24 17:L 37:W 3:L 12:- 34:- 38:W
33 kirsten28 35:W 1:L 36:L 9:L 28:L 41:W
34 MRA-PC1 14:L 24:L 40:W 22:L 32:+ 20:L
35 MRA-PC15 33:L 26:L 38:W 37:W 11:L 27:L
36 pc-matthew 31:L 42:W 33:W 10:- 16:L 18:L
37 MRA-PC9 22:L 32:L 29:L 35:L 41:D 42:W
38 MRA-PC5 1:L 15:L 35:L 40:W 26:L 32:L
39 MRA-PC40 6:L 23:L 42:W 19:L 27:L 25:L
40 MRA-PC10 9:L 18:L 34:L 38:L 42:W 30:L
41 MRA-PC14 7:L 13:L 25:L 21:L 37:D 33:L
42 MRA-PC35 27:L 36:L 39:L 26:L 40:L 37:L

Online users - gameroom: 6

xobot, Kedlub, Guest6291, Guest3591, Guest2556, Guest1793

 

Tournament room: 0

 

 

Server time:

28.03.2024 - 12:45