You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 31.03.2022 - 05:50

Organizer: Sun

Parameters: 4r, 2m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC42 3 8 4 3
2 MRA-PC39 3 7 3 3
3 MRA-PC10 3 7 3 3
4 MRA-PC33 3 7 3 3
5 MRA-PC41 3 5 2 3
6 MRA-PC1 3 4 2 3
7 MRA-PC8 2 9 4 2
8 MRA-PC21 2 8 4 2
9 MRA-PC24 2 8 4 2
10 MRA-PC37 2 8 4 2
11 MRA-PC3 2 7 4 2
12 MRA-PC30 2 7 3 2
13 MRA-PC32 2 6 3 2
14 MRA-PC27 2 6 3 2
15 MRA-PC35 2 6 3 2
16 MRA-PC5 2 6 3 2
17 MRA-PC28 2 6 3 2
18 MRA-PC26 2 5 3 2
19 MRA-PC13 2 5 2 2
20 MRA-PC18 2 5 2 2
21 MRA-PC12 1 8 4 1
22 MRA-PC14 1 7 4 1
23 MRA-PC29 1 7 4 1
24 MRA-PC22 1 7 4 1
25 MRA-PC6 1 7 3 1
26 MRA-PC36 1 6 4 1
27 MRA-PC23 1 6 3 1
28 MRA-PC7 1 6 3 1
29 MRA-PC16 1 6 3 1
30 MRA-PC2 1 6 2 1
31 MRA-PC15 1 5 3 1
32 MRA-PC19 1 5 3 1
33 MRA-PC20 1 5 2 1
34 MRA-PC43 1 5 2 1
35 MRA-PC31 1 4 2 1
36 MRA-PC40 0 6 3 0
37 MRA-PC25 0 5 3 0
38 MRA-PC9 0 5 2 0
39 MRA-PC4 0 5 2 0
40 MRA-PC11 0 3 2 0

Games

#Nick 1 2 3 4
1 MRA-PC42 34:W 8:W 7:W 3:-
2 MRA-PC39 29:W 25:W 15:W 4:-
3 MRA-PC10 27:W 21:W 17:W 1:-
4 MRA-PC33 22:W 30:W 11:W 2:-
5 MRA-PC41 10:L 28:W 22:W 23:+
6 MRA-PC1 38:W 36:W 9:W 12:-
7 MRA-PC8 16:W 14:W 1:L 20:-
8 MRA-PC21 19:W 1:L 23:W 16:-
9 MRA-PC24 13:W 23:W 6:L 15:-
10 MRA-PC37 5:W 26:W 18:L 14:-
11 MRA-PC3 36:W 12:W 4:L 17:-
12 MRA-PC30 31:W 11:L 26:W 6:-
13 MRA-PC32 9:L 35:W 29:W 18:-
14 MRA-PC27 32:W 7:L 21:W 10:-
15 MRA-PC35 28:W 37:W 2:L 9:-
16 MRA-PC5 7:L 31:W 24:W 8:-
17 MRA-PC28 24:W 39:W 3:L 11:-
18 MRA-PC26 37:W 24:L 10:W 13:-
19 MRA-PC13 8:L 27:W 25:W 26:-
20 MRA-PC18 21:L 32:W 33:W 7:-
21 MRA-PC12 20:W 3:L 14:L 29:-
22 MRA-PC14 4:L 38:W 5:L 27:-
23 MRA-PC29 39:W 9:L 8:L 5:-
24 MRA-PC22 17:L 18:W 16:L 25:-
25 MRA-PC6 35:W 2:L 19:L 24:-
26 MRA-PC36 40:W 10:L 12:L 19:-
27 MRA-PC23 3:L 19:L 37:W 22:-
28 MRA-PC7 15:L 5:L 40:W 30:-
29 MRA-PC16 2:L 40:W 13:L 21:-
30 MRA-PC2 33:W 4:L 31:L 28:-
31 MRA-PC15 12:L 16:L 30:W 39:-
32 MRA-PC19 14:L 20:L 38:W 33:-
33 MRA-PC20 30:L 34:W 20:L 32:-
34 MRA-PC43 1:L 33:L 36:W 35:-
35 MRA-PC31 25:L 13:L 39:W 34:-
36 MRA-PC40 11:L 6:L 34:L 37:-
37 MRA-PC25 18:L 15:L 27:L 36:-
38 MRA-PC9 6:L 22:L 32:L 40:-
39 MRA-PC4 23:L 17:L 35:L 31:-
40 MRA-PC11 26:L 29:L 28:L 38:-

Online users - gameroom: 5

xobot, Kedlub, Guest6291, Guest3591, Guest1793

 

Tournament room: 0

 

 

Server time:

29.03.2024 - 01:46