You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 05.02.2022 - 19:00

Organizer: Angst

Parameters: 7r, 5m +5s, -, Gomoku - swap2

Result

#NickPoints Buch M-Buch Wins
1 Yurius 6 29 20 6
2 vladimirs 6 27 20 6
3 ASHOT 6 23.5 16.5 6
4 Angst 4.5 26.5 18.5 4
5 kwiatek257 3.5 28.5 21.5 3
6 obormot 3 27.5 19.5 3
7 Ansergei 3 24.5 17.5 3
8 MAUBL 3 22 15 3
9 1dalida1 3 21 14 3
10 kaktuszka 2 19 13.5 2
11 csaba 1 24 17 1
12 Torpe 1 21.5 14.5 1

Games

#Nick 1 2 3 4 5 6 7
1 Yurius 8:W 5:W 7:W 4:W 2:W 3:L 9:+
2 vladimirs 11:W 4:W 3:W 6:W 1:L 5:+ 8:W
3 ASHOT 6:W 12:W 2:L 11:W 7:W 1:W 5:+
4 Angst 9:W 2:L 5:D 1:L 6:W 7:W 10:W
5 kwiatek257 10:W 1:L 4:D 12:W 9:W 2:- 3:-
6 obormot 3:L 9:W 8:W 2:L 4:L 10:L 7:W
7 Ansergei 12:W 11:W 1:L 8:W 3:L 4:L 6:L
8 MAUBL 1:L 10:W 6:L 7:L 11:W 12:W 2:L
9 1dalida1 4:L 6:L 12:W 10:W 5:L 11:W 1:-
10 kaktuszka 5:L 8:L 11:L 9:L 12:W 6:W 4:L
11 csaba 2:L 7:L 10:W 3:L 8:L 9:L 12:L
12 Torpe 7:L 3:L 9:L 5:L 10:L 8:L 11:W

Online users - gameroom: 7

xobot, Lutort, Kedlub, Guest6291, Guest3591, Guest2556, Guest1793

 

Tournament room: 0

 

 

Server time:

28.03.2024 - 13:42