You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 24.06.2021 - 09:25

Organizer: Sun

Parameters: 5r, 2m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC5 5 15 10 5
2 MRA-PC6 4 15 8 4
3 MRA-PC33 4 15 8 4
4 MRA-PC38 4 14 8 4
5 MRA-PC29 3 16 10 3
6 MRA-PC9 3 15 9 3
7 MRA-PC40 3 14 8 3
8 MRA-PC20 3 13 8 3
9 MRA-PC17 3 13 8 3
10 MRA-PC26 3 13 7 3
11 MRA-PC35 3 12 8 3
12 MRA-PC27 3 11 7 3
13 MRA-PC16 3 11 7 3
14 MRA-PC39 3 11 7 3
15 MRA-PC23 3 10 7 3
16 MRA-PC19 3 10 6 3
17 MRA-PC15 3 9 6 3
18 MRA-PC12 3 9 5 3
19 MRA-PC4 3 7 4 2
20 MRA-PC1 2 14 9 2
21 MRA-PC28 2 14 8 2
22 MRA-PC7 2 13 8 2
23 MRA-PC14 2 13 8 2
24 MRA-PC10 2 12 8 2
25 MRA-PC13 2 12 6 2
26 MRA-PC22 2 11 7 2
27 MRA-PC18 2 11 7 2
28 MRA-PC8 2 11 6 2
29 MRA-PC34 2 10 7 1
30 MRA-PC43 2 9 6 2
31 MRA-PC2 2 9 5 2
32 MRA-PC31 2 9 5 1
33 MRA-PC32 2 8 4 2
34 MRA-PC25 1 12 7 1
35 MRA-PC21 1 12 6 1
36 MRA-PC30 1 11 8 1
37 MRA-PC36 1 11 7 1
38 MRA-PC11 1 11 6 1
39 MRA-PC42 1 10 7 0
40 MRA-PC3 1 8 5 0
41 MRA-PC41 0 12 8 0

Games

#Nick 1 2 3 4 5
1 MRA-PC5 25:W 35:W 3:W 4:W 2:W
2 MRA-PC6 28:W 10:W 20:W 5:W 1:L
3 MRA-PC33 21:W 6:W 1:L 22:W 13:W
4 MRA-PC38 32:W 34:W 7:W 1:L 5:W
5 MRA-PC29 27:W 12:W 15:W 2:L 4:L
6 MRA-PC9 33:W 3:L 16:W 14:W 15:-
7 MRA-PC40 23:W 17:W 4:L 8:L 24:+
8 MRA-PC20 11:W 31:- 29:W 7:W 9:L
9 MRA-PC17 19:- 24:W 23:W 13:L 8:W
10 MRA-PC26 26:W 2:L 30:W 15:L 21:W
11 MRA-PC35 8:L 25:W 17:W 18:L 36:W
12 MRA-PC27 14:W 5:L 21:L 37:W 26:W
13 MRA-PC16 41:W 20:L 27:W 9:W 3:L
14 MRA-PC39 12:L 32:W 34:W 6:L 23:W
15 MRA-PC23 36:W 41:W 5:L 10:W 6:-
16 MRA-PC19 24:- 36:W 6:L 20:W 22:W
17 MRA-PC15 38:W 7:L 11:L 41:W 20:W
18 MRA-PC12 22:L 39:- 40:W 11:W 27:W
19 MRA-PC4 9:- 29:L + 39:W 37:+
20 MRA-PC1 39:W 13:W 2:L 16:L 17:L
21 MRA-PC28 3:L 26:W 12:W 31:- 10:L
22 MRA-PC7 18:W 30:L 38:W 3:L 16:L
23 MRA-PC14 7:L 28:W 9:L 29:W 14:L
24 MRA-PC10 16:- 9:L 39:W 30:W 7:-
25 MRA-PC13 1:L 11:L 28:W 35:- 38:W
26 MRA-PC22 10:L 21:L 33:+ 36:W 12:L
27 MRA-PC18 5:L 37:W 13:L 34:W 18:L
28 MRA-PC8 2:L 23:L 25:L 38:W 29:W
29 MRA-PC34 + 19:W 8:L 23:L 28:L
30 MRA-PC43 31:L 22:W 10:L 24:L 41:W
31 MRA-PC2 30:W 8:- 35:- 21:- 34:W
32 MRA-PC31 4:L 14:L 37:- + 40:W
33 MRA-PC32 6:L 38:- 26:- 40:W 35:W
34 MRA-PC25 37:+ 4:L 14:L 27:L 31:L
35 MRA-PC21 40:W 1:L 31:- 25:- 33:L
36 MRA-PC30 15:L 16:L 41:W 26:L 11:L
37 MRA-PC36 34:- 27:L 32:+ 12:L 19:-
38 MRA-PC11 17:L 33:+ 22:L 28:L 25:L
39 MRA-PC42 20:L 18:- 24:L 19:L +
40 MRA-PC3 35:L + 18:L 33:L 32:L
41 MRA-PC41 13:L 15:L 36:L 17:L 30:L

Online users - gameroom: 6

xobot, Kedlub, Guest8387, Guest6291, Guest3591, Guest1793

 

Tournament room: 0

 

 

Server time:

29.03.2024 - 11:32