You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 16.05.2021 - 10:00

Organizer: Angst

Parameters: 7r, 3m +3s, -, Gomoku - swap2

Result

#NickPoints Buch M-Buch Wins
1 joker 6.5 29.5 21.5 6
2 kwiatek257 5 29 20.5 5
3 VidlakFojtman 5 28 21.5 5
4 Yurius 5 27.5 20 5
5 OWBeata72 4 26 18.5 3
6 Pepik 4 22.5 16 4
7 nesmela 3.5 25.5 19 3
8 csaba 3 23 16.5 3
9 1dalida1 3 20 15 3
10 ciaran8005 2 20.5 15.5 2
11 Torpe 1 21 16 1
12 kaktuszka 0 21.5 15.5 0

Games

#Nick 1 2 3 4 5 6 7
1 joker 7:W 4:W 3:W 2:W 6:W 5:D 8:W
2 kwiatek257 10:W 7:W 6:W 1:L 3:W 4:L 9:W
3 VidlakFojtman 12:W 5:W 1:L 4:W 2:L 6:W 7:W
4 Yurius 9:W 1:L 8:W 3:L 5:W 2:W 11:W
5 OWBeata72 11:W 3:L 9:W 7:D 4:L 1:D 10:W
6 Pepik 8:W 11:W 2:L 10:W 1:L 3:L 12:W
7 nesmela 1:L 2:L 12:W 5:D 8:W 10:W 3:L
8 csaba 6:L 12:W 4:L 9:W 7:L 11:W 1:L
9 1dalida1 4:L 10:W 5:L 8:L 11:W 12:W 2:L
10 ciaran8005 2:L 9:L 11:W 6:L 12:W 7:L 5:L
11 Torpe 5:L 6:L 10:L 12:W 9:L 8:L 4:L
12 kaktuszka 3:L 8:L 7:L 11:L 10:L 9:L 6:L

Online users - gameroom: 5

xobot, Kedlub, Guest6291, Guest3591, Guest1793

 

Tournament room: 0

 

 

Server time:

29.03.2024 - 13:13