You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 25.03.2021 - 04:40

Organizer: Sun

Parameters: 5r, 2m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC7 5 15.5 9.5 5
2 MRA-PC1 4 16.5 9.5 4
3 MRA-PC12 4 16 9.5 4
4 MRA-PC35 4 14.5 8.5 4
5 MRA-PC36 4 10.5 5.5 4
6 MRA-PC15 3 13.5 8.5 3
7 MRA-PC4 3 12 7 3
8 MRA-PC29 3 12 6 3
9 MRA-PC40 3 11.5 7.5 3
10 MRA-PC9 3 11.5 6.5 3
11 MRA-PC31 2.5 15.5 8.5 2
12 MRA-PC28 2.5 13.5 8.5 2
13 MRA-PC16 2.5 11.5 7.5 2
14 MRA-PC19 2 15.5 8.5 2
15 MRA-PC10 2 12 7 2
16 MRA-PC26 2 10 6 2
17 mra-pc06 2 9.5 5.5 2
18 MRA-PC14 2 9 5 2
19 MRA-PC30 2 8 5 2
20 MRA-PC32 1.5 14.5 9.5 1
21 MRA-PC42 1 12.5 7.5 1
22 gryevcyyall 1 10 6 1
23 MRA-PC5 1 9.5 4.5 1
24 MRA-PC23 1 8 6 1
25 MRA-PC3 1 8 5 1
26 MRA-PC25 0 9.5 5.5 0

Games

#Nick 1 2 3 4 5
1 MRA-PC7 11:W 8:W 3:W 14:W 2:W
2 MRA-PC1 9:W 15:W 4:W 12:W 1:L
3 MRA-PC12 20:W 5:+ 1:L 13:W 6:W
4 MRA-PC35 13:W 14:W 2:L 6:W 9:W
5 MRA-PC36 23:W 3:- 20:W 21:W 7:W
6 MRA-PC15 22:W 16:W 12:W 4:L 3:L
7 MRA-PC4 15:L 22:W 18:W 10:W 5:L
8 MRA-PC29 25:W 1:L 11:L 20:W 19:W
9 MRA-PC40 2:L 26:W 21:W 11:W 4:L
10 MRA-PC9 19:W 12:L 16:W 7:L 17:W
11 MRA-PC31 1:L 17:W 8:W 9:L 12:D
12 MRA-PC28 21:W 10:W 6:L 2:L 11:D
13 MRA-PC16 4:L 20:D 26:W 3:L 14:W
14 MRA-PC19 17:W 4:L 15:W 1:L 13:L
15 MRA-PC10 7:W 2:L 14:L 18:W 24:-
16 MRA-PC26 18:W 6:L 10:L 24:- 21:W
17 mra-pc06 14:L 11:L 25:W 23:W 10:L
18 MRA-PC14 16:L 24:W 7:L 15:L 22:W
19 MRA-PC30 10:L 25:W 24:- 26:W 8:L
20 MRA-PC32 3:L 13:D 5:L 8:L 23:W
21 MRA-PC42 12:L 23:W 9:L 5:L 16:L
22 gryevcyyall 6:L 7:L 23:L 25:W 18:L
23 MRA-PC5 5:L 21:L 22:W 17:L 20:L
24 MRA-PC23 26:W 18:L 19:- 16:- 15:-
25 MRA-PC3 8:L 19:L 17:L 22:L 26:W
26 MRA-PC25 24:L 9:L 13:L 19:L 25:L

Online users - gameroom: 6

xobot, koshak, Kedlub, Guest6291, Guest3591, Guest1793

 

Tournament room: 0

 

 

Server time:

28.03.2024 - 10:10