You have in your browser turned off javascript. Gameroom will not work.
Tournament detail
Date: 10.12.2020 - 04:45
Organizer: Sun
Parameters: 4r, 2m +0s, -, Renju - swap2
Result
| # | Nick | Points | Buch | M-Buch | Wins |
|---|---|---|---|---|---|
| 1 | MRA-PC36 | 4 | 9 | 5 | 4 |
| 2 | MRA-PC7 | 4 | 8 | 4 | 4 |
| 3 | MRA-PC14 | 4 | 8 | 4 | 4 |
| 4 | Sun | 4 | 7 | 4 | 4 |
| 5 | MRA-PC40 | 3 | 12 | 6 | 3 |
| 6 | MRA-PC29 | 3 | 11 | 5 | 3 |
| 7 | MRA-PC15 | 3 | 10 | 5 | 3 |
| 8 | MRA-PC23 | 3 | 9.5 | 4 | 3 |
| 9 | MRA-PC19 | 3 | 8.5 | 4.5 | 3 |
| 10 | MRA-PC12 | 3 | 8.5 | 3.5 | 3 |
| 11 | MRA-PC5 | 3 | 8 | 3 | 3 |
| 12 | MRA-PC8 | 3 | 4 | 1 | 2 |
| 13 | PC-Hou10 | 3 | 4 | 1 | 2 |
| 14 | MRA-PC25 | 2.5 | 6 | 2 | 2 |
| 15 | MRA-PC39 | 2 | 12 | 6 | 2 |
| 16 | MRA-PC34 | 2 | 10 | 5 | 2 |
| 17 | MRA-PC31 | 2 | 10 | 5 | 2 |
| 18 | MRA-PC42 | 2 | 9 | 5 | 2 |
| 19 | MRA-PC33 | 2 | 8.5 | 4.5 | 2 |
| 20 | MRA-PC35 | 2 | 8 | 3 | 2 |
| 21 | MRA-PC16 | 2 | 7 | 4 | 2 |
| 22 | MRA-PC3 | 2 | 7 | 4 | 2 |
| 23 | MRA-PC27 | 2 | 6 | 3 | 2 |
| 24 | MRA-PC6 | 2 | 6 | 3 | 2 |
| 25 | MRA-PC9 | 1.5 | 6 | 2 | 1 |
| 26 | MRA-PC1 | 1.5 | 5.5 | 2.5 | 1 |
| 27 | MRA-PC17 | 1.5 | 5.5 | 2.5 | 1 |
| 28 | MRA-PC99 | 1 | 10.5 | 5 | 1 |
| 29 | MRA-PC21 | 1 | 10 | 6 | 1 |
| 30 | MRA-PC37 | 1 | 9 | 4.5 | 0 |
| 31 | MRA-PC18 | 1 | 8.5 | 5.5 | 1 |
| 32 | MRA-PC38 | 1 | 7 | 4 | 1 |
| 33 | MRA-PC11 | 1 | 7 | 4 | 1 |
| 34 | MRA-PC28 | 1 | 7 | 3 | 1 |
| 35 | MRA-PC22 | 1 | 6.5 | 3 | 1 |
| 36 | MRA-PC2 | 1 | 6 | 2 | 0 |
| 37 | MRA-PC20 | 1 | 5.5 | 3.5 | 1 |
| 38 | MRA-PC32 | 1 | 5.5 | 1.5 | 0 |
| 39 | MRA-PC24 | 0 | 7 | 3 | 0 |
| 40 | MRA-PC13 | 0 | 7 | 3 | 0 |
| 41 | MRA-PC41 | 0 | 5.5 | 2.5 | 0 |
Games
| # | Nick | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | MRA-PC36 | 34:W | 6:W | 11:W | 17:W |
| 2 | MRA-PC7 | 28:W | 20:W | 10:W | 15:W |
| 3 | MRA-PC14 | 38:W | 29:W | 8:W | 5:W |
| 4 | Sun | 17:W | 36:W | 15:W | 16:W |
| 5 | MRA-PC40 | 12:W | 19:W | 7:W | 3:L |
| 6 | MRA-PC29 | 16:W | 1:L | 22:W | 13:W |
| 7 | MRA-PC15 | 9:W | 21:W | 5:L | 18:W |
| 8 | MRA-PC23 | 25:W | 18:W | 3:L | 19:W |
| 9 | MRA-PC19 | 7:L | 14:W | 31:W | 23:W |
| 10 | MRA-PC12 | 26:W | 31:W | 2:L | 22:W |
| 11 | MRA-PC5 | 21:W | 30:W | 1:L | 28:W |
| 12 | MRA-PC8 | 5:L | + | 40:W | 29:W |
| 13 | PC-Hou10 | + | 39:W | 29:W | 6:L |
| 14 | MRA-PC25 | 30:D | 9:L | 35:W | 31:W |
| 15 | MRA-PC39 | 23:W | 24:W | 4:L | 2:L |
| 16 | MRA-PC34 | 6:L | 33:W | 20:W | 4:L |
| 17 | MRA-PC31 | 4:L | 34:W | 28:W | 1:L |
| 18 | MRA-PC42 | 33:+ | 8:L | 24:W | 7:L |
| 19 | MRA-PC33 | 27:W | 5:L | 37:W | 8:L |
| 20 | MRA-PC35 | 37:W | 2:L | 16:L | 33:W |
| 21 | MRA-PC16 | 11:L | 7:L | 39:W | 30:W |
| 22 | MRA-PC3 | 41:W | 32:W | 6:L | 10:L |
| 23 | MRA-PC27 | 15:L | 40:W | 32:W | 9:L |
| 24 | MRA-PC6 | 36:W | 15:L | 18:L | 32:W |
| 25 | MRA-PC9 | 8:L | 28:L | 30:D | 35:W |
| 26 | MRA-PC1 | 10:L | 38:- | 27:D | 41:W |
| 27 | MRA-PC17 | 19:L | 35:L | 26:D | 37:W |
| 28 | MRA-PC99 | 2:L | 25:W | 17:L | 11:L |
| 29 | MRA-PC21 | 39:+ | 3:L | 13:L | 12:L |
| 30 | MRA-PC37 | 14:D | 11:L | 25:D | 21:L |
| 31 | MRA-PC18 | 40:W | 10:L | 9:L | 14:L |
| 32 | MRA-PC38 | 35:W | 22:L | 23:L | 24:L |
| 33 | MRA-PC11 | 18:- | 16:L | 34:W | 20:L |
| 34 | MRA-PC28 | 1:L | 17:L | 33:L | 40:W |
| 35 | MRA-PC22 | 32:L | 27:W | 14:L | 25:L |
| 36 | MRA-PC2 | 24:L | 4:L | + | 39:- |
| 37 | MRA-PC20 | 20:L | 41:W | 19:L | 27:L |
| 38 | MRA-PC32 | 3:L | 26:- | 41:- | |
| 39 | MRA-PC24 | 29:- | 13:L | 21:L | 36:- |
| 40 | MRA-PC13 | 31:L | 23:L | 12:L | 34:L |
| 41 | MRA-PC41 | 22:L | 37:L | 38:- | 26:L |







