You have in your browser turned off javascript. Gameroom will not work.
Tournament detail
Date: 22.11.2020 - 10:00
Organizer: Angst
Parameters: 7r, 3m +3s, -, Gomoku - swap2
Result
| # | Nick | Points | Berger | Wins | 
|---|---|---|---|---|
| 1 | Yurius | 5 | 16 | 5 | 
| 2 | goodomen | 5 | 14 | 5 | 
| 3 | Gasan | 4.5 | 12 | 4 | 
| 4 | Angst | 4 | 11.5 | 4 | 
| 5 | monster | 4 | 10.5 | 4 | 
| 6 | Piggi | 3 | 12 | 2 | 
| 7 | VidlakFojtman | 1.5 | 2.5 | 1 | 
| 8 | Pepik | 1 | 3 | 1 | 
Games
| # | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|---|---|---|---|---|---|---|---|---|
| 1 | Yurius | 5:W | 4:L | 7:W | 6:L | 2:W | 8:W | 3:W | 
| 2 | goodomen | 7:W | 3:W | 6:W | 5:L | 1:L | 4:W | 8:W | 
| 3 | Gasan | 8:W | 2:L | 5:W | 4:W | 7:W | 6:D | 1:L | 
| 4 | Angst | 6:L | 1:W | 8:W | 3:L | 5:W | 2:L | 7:W | 
| 5 | monster | 1:L | 8:W | 3:L | 2:W | 4:L | 7:W | 6:W | 
| 6 | Piggi | 4:W | 7:D | 2:L | 1:W | 8:L | 3:D | 5:L | 
| 7 | VidlakFojtman | 2:L | 6:D | 1:L | 8:W | 3:L | 5:L | 4:L | 
| 8 | Pepik | 3:L | 5:L | 4:L | 7:L | 6:W | 1:L | 2:L | 





 
    

