You have in your browser turned off javascript. Gameroom will not work.
Tournament detail
Date: 11.11.2020 - 21:00
Organizer: Kedlub
Parameters: 9r, 1m +1s, -, Gomoku - swap2
Result
| # | Nick | Points | Berger | Wins |
|---|---|---|---|---|
| 1 | zukolepl | 8 | 32 | 7 |
| 2 | Wuicho97 | 7 | 25 | 6 |
| 3 | Kedlub | 6 | 20 | 5 |
| 4 | Angst | 5 | 17 | 4 |
| 5 | ASHOT | 5 | 17 | 4 |
| 6 | VidlakFojtman | 5 | 15 | 4 |
| 7 | monster | 4 | 12 | 3 |
| 8 | Piggi | 4 | 10 | 3 |
| 9 | Pepik | 1 | 0 | 0 |
Games
| # | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zukolepl | 5:L | + | 6:W | 8:W | 3:W | 4:W | 2:W | 7:W | 9:W |
| 2 | Wuicho97 | 3:W | 4:L | + | 7:W | 9:W | 5:W | 1:L | 6:W | 8:W |
| 3 | Kedlub | 2:L | 7:L | 9:W | 5:W | 1:L | 6:W | 8:W | + | 4:W |
| 4 | Angst | + | 2:W | 7:L | 9:W | 5:W | 1:L | 6:L | 8:W | 3:L |
| 5 | ASHOT | 1:W | 6:L | 8:W | 3:L | 4:L | 2:L | 7:W | 9:W | + |
| 6 | VidlakFojtman | 9:W | 5:W | 1:L | + | 8:L | 3:L | 4:W | 2:L | 7:W |
| 7 | monster | 8:L | 3:W | 4:W | 2:L | + | 9:W | 5:L | 1:L | 6:L |
| 8 | Piggi | 7:W | 9:W | 5:L | 1:L | 6:W | + | 3:L | 4:L | 2:L |
| 9 | Pepik | 6:L | 8:L | 3:L | 4:L | 2:L | 7:L | + | 5:L | 1:L |







