You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 01.03.2023 - 03:20

Organizer: Sun

Parameters: 4r, 1m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC21 4 9 5 4
2 MRA-PC27 4 8.5 4 4
3 MRA-PC1 3 11 5 3
4 MRA-PC15 3 10 4.5 3
5 MRA-PC9 3 9.5 5.5 3
6 MRA-PC8 3 9 5 3
7 MRA-PC41 3 8 5 3
8 MRA-PC6 3 8 4 3
9 MRA-PC35 3 8 4 3
10 MRA-PC22 3 8 4 3
11 MRA-PC30 3 8 3 3
12 MRA-PC5 3 6 3 3
13 MRA-PC43 2.5 6.5 3.5 2
14 MRA-PC24 2 10 5 2
15 MRA-PC11 2 9 4 2
16 MRA-PC3 2 8.5 4.5 2
17 MRA-PC16 2 8 5 2
18 MRA-PC17 2 8 4 2
19 MRA-PC13 2 8 4 2
20 MRA-PC31 2 8 4 2
21 MRA-PC26 2 8 3 2
22 MRA-PC20 2 7 3 2
23 MRA-PC38 2 5 3 2
24 MRA-PC32 2 4.5 2.5 2
25 MRA-PC29 1.5 9.5 4.5 1
26 MRA-PC4 1.5 7.5 3.5 1
27 MRA-PC42 1.5 5.5 2.5 1
28 MRA-PC36 1 9 5 1
29 MRA-PC19 1 9 4 1
30 MRA-PC7 1 9 4 1
31 MRA-PC25 1 8 5 1
32 MRA-PC33 1 8 4 1
33 MRA-PC37 1 7.5 3.5 1
34 MRA-PC14 1 7 4 1
35 MRA-PC10 1 6 3 1
36 MRA-PC12 0 8.5 4 0
37 MRA-PC39 0 7 3.5 0
38 MRA-PC2 0 5 2 0

Games

#Nick 1 2 3 4
1 MRA-PC21 21:W 11:W 32:W 3:W
2 MRA-PC27 26:W 15:W 22:W 4:W
3 MRA-PC1 8:W 14:W 19:W 1:L
4 MRA-PC15 27:W 25:W 10:W 2:L
5 MRA-PC9 31:W 13:W 6:+ 8:L
6 MRA-PC8 16:W 32:W 5:- 7:W
7 MRA-PC41 20:W 36:W 9:W 6:L
8 MRA-PC6 3:L 28:W 29:W 5:W
9 MRA-PC35 17:W 35:W 7:L 19:W
10 MRA-PC22 33:W 16:W 4:L 15:W
11 MRA-PC30 34:W 1:L 20:W 28:W
12 MRA-PC5 14:L 31:W 17:W 30:W
13 MRA-PC43 37:+ 5:L 18:W 25:D
14 MRA-PC24 12:W 3:L 21:W 23:L
15 MRA-PC11 35:W 2:L 30:W 10:L
16 MRA-PC3 6:L 10:L 34:W 26:W
17 MRA-PC16 9:L 37:+ 12:L 24:W
18 MRA-PC17 25:L 23:W 13:L 22:W
19 MRA-PC13 28:W 30:W 3:L 9:L
20 MRA-PC31 7:L 29:W 11:L 31:W
21 MRA-PC26 1:L 33:W 14:L 29:W
22 MRA-PC20 36:W 34:W 2:L 18:L
23 MRA-PC38 29:L 18:L 36:W 14:W
24 MRA-PC32 30:L 38:W 25:W 17:L
25 MRA-PC29 18:W 4:L 24:L 13:D
26 MRA-PC4 2:L 27:D 37:+ 16:L
27 MRA-PC42 4:L 26:D 33:L 36:W
28 MRA-PC36 19:L 8:L 35:W 11:L
29 MRA-PC19 23:W 20:L 8:L 21:L
30 MRA-PC7 24:W 19:L 15:L 12:L
31 MRA-PC25 5:L 12:L 38:W 20:L
32 MRA-PC33 38:W 6:L 1:L 33:-
33 MRA-PC37 10:L 21:L 27:W 32:-
34 MRA-PC14 11:L 22:L 16:L 37:+
35 MRA-PC10 15:L 9:L 28:L 38:W
36 MRA-PC12 22:L 7:L 23:L 27:L
37 MRA-PC39 13:- 17:- 26:- 34:-
38 MRA-PC2 32:L 24:L 31:L 35:L

Online users - gameroom: 7

xobot, Lutort, Kedlub, Guest6291, Guest3591, Guest2556, Guest1793

 

Tournament room: 0

 

 

Server time:

28.03.2024 - 12:53