You have in your browser turned off javascript. Gameroom will not work.
Tournament detail
Date: 11.01.2022 - 08:35
Organizer: Sun
Parameters: 3r, 1m +0s, -, Gomoku - classic
Result
| # | Nick | Points | Buch | M-Buch | Wins |
|---|---|---|---|---|---|
| 1 | MRA-PC21 | 3 | 4 | 2 | 3 |
| 2 | MRA-PC22 | 3 | 4 | 2 | 3 |
| 3 | MRA-PC31 | 2 | 5 | 1 | 2 |
| 4 | MRA-PC18 | 2 | 5 | 1 | 2 |
| 5 | MRA-PC5 | 2 | 5 | 1 | 2 |
| 6 | MRA-PC20 | 2 | 5 | 1 | 2 |
| 7 | MRA-PC24 | 2 | 4 | 1 | 2 |
| 8 | MRA-PC11 | 2 | 3 | 1 | 2 |
| 9 | MRA-PC36 | 2 | 3 | 1 | 2 |
| 10 | MRA-PC14 | 2 | 2 | 0 | 2 |
| 11 | MRA-PC17 | 2 | 2 | 0 | 2 |
| 12 | MRA-PC40 | 2 | 2 | 0 | 2 |
| 13 | MRA-PC2 | 2 | 1 | 0 | 1 |
| 14 | MRA-PC3 | 1 | 5 | 2 | 1 |
| 15 | Sun | 1 | 4 | 1 | 1 |
| 16 | MRA-PC29 | 1 | 4 | 1 | 1 |
| 17 | MRA-PC16 | 1 | 4 | 1 | 1 |
| 18 | MRA-PC30 | 1 | 4 | 1 | 1 |
| 19 | MRA-PC9 | 1 | 4 | 1 | 1 |
| 20 | MRA-PC19 | 1 | 3 | 1 | 1 |
| 21 | MRA-PC32 | 1 | 3 | 1 | 1 |
| 22 | MRA-PC37 | 1 | 3 | 1 | 1 |
| 23 | MRA-PC27 | 1 | 3 | 1 | 1 |
| 24 | MRA-PC13 | 1 | 3 | 1 | 1 |
| 25 | MRA-PC23 | 1 | 3 | 1 | 1 |
| 26 | MRA-PC7 | 1 | 3 | 1 | 1 |
| 27 | MRA-PC25 | 1 | 2 | 1 | 1 |
| 28 | MRA-PC28 | 1 | 2 | 1 | 1 |
| 29 | MRA-PC42 | 1 | 2 | 1 | 1 |
| 30 | MRA-PC33 | 1 | 2 | 1 | 0 |
| 31 | MRA-PC35 | 1 | 2 | 0 | 0 |
| 32 | MRA-PC1 | 0 | 5 | 2 | 0 |
| 33 | MRA-PC6 | 0 | 4 | 2 | 0 |
| 34 | MRA-PC38 | 0 | 4 | 2 | 0 |
| 35 | MRA-PC12 | 0 | 3 | 1 | 0 |
| 36 | MRA-PC34 | 0 | 3 | 1 | 0 |
| 37 | MRA-PC15 | 0 | 3 | 1 | 0 |
| 38 | MRA-PC26 | 0 | 3 | 1 | 0 |
| 39 | MRA-PC8 | 0 | 3 | 1 | 0 |
| 40 | MRA-PC39 | 0 | 3 | 0 | 0 |
| 41 | MRA-PC41 | 0 | 2 | 0 | 0 |
Games
| # | Nick | 1 | 2 | 3 |
|---|---|---|---|---|
| 1 | MRA-PC21 | 40:+ | 3:W | 6:+ |
| 2 | MRA-PC22 | 32:W | 5:W | 4:+ |
| 3 | MRA-PC31 | 19:W | 1:L | 14:W |
| 4 | MRA-PC18 | 31:W | 18:W | 2:- |
| 5 | MRA-PC5 | 23:W | 2:L | 21:+ |
| 6 | MRA-PC20 | 17:W | 25:W | 1:- |
| 7 | MRA-PC24 | 16:W | 20:W | 11:- |
| 8 | MRA-PC11 | 33:W | 15:W | 9:- |
| 9 | MRA-PC36 | 41:W | 14:W | 8:- |
| 10 | MRA-PC14 | 34:W | 33:W | 12:- |
| 11 | MRA-PC17 | 37:W | 34:W | 7:- |
| 12 | MRA-PC40 | 35:W | 32:W | 10:- |
| 13 | MRA-PC2 | + | 36:W | 26:- |
| 14 | MRA-PC3 | 29:W | 9:L | 3:L |
| 15 | Sun | 24:W | 8:L | 27:- |
| 16 | MRA-PC29 | 7:L | 30:W | 24:- |
| 17 | MRA-PC16 | 6:L | 26:W | 19:- |
| 18 | MRA-PC30 | 27:W | 4:L | 25:- |
| 19 | MRA-PC9 | 3:L | 22:W | 17:- |
| 20 | MRA-PC19 | 39:W | 7:L | 22:- |
| 21 | MRA-PC32 | 30:W | 37:- | 5:- |
| 22 | MRA-PC37 | 28:W | 19:L | 20:- |
| 23 | MRA-PC27 | 5:L | 35:W | 29:- |
| 24 | MRA-PC13 | 15:L | 28:W | 16:- |
| 25 | MRA-PC23 | 38:W | 6:L | 18:- |
| 26 | MRA-PC7 | 36:W | 17:L | 13:- |
| 27 | MRA-PC25 | 18:L | 39:W | 15:- |
| 28 | MRA-PC28 | 22:L | 24:L | 39:+ |
| 29 | MRA-PC42 | 14:L | 38:W | 23:- |
| 30 | MRA-PC33 | 21:L | 16:L | |
| 31 | MRA-PC35 | 4:L | + | 38:- |
| 32 | MRA-PC1 | 2:L | 12:L | 33:- |
| 33 | MRA-PC6 | 8:L | 10:L | 32:- |
| 34 | MRA-PC38 | 10:L | 11:L | 41:- |
| 35 | MRA-PC12 | 12:L | 23:L | 40:- |
| 36 | MRA-PC34 | 26:L | 13:L | 37:- |
| 37 | MRA-PC15 | 11:L | 21:- | 36:- |
| 38 | MRA-PC26 | 25:L | 29:L | 31:- |
| 39 | MRA-PC8 | 20:L | 27:L | 28:- |
| 40 | MRA-PC39 | 1:- | 41:- | 35:- |
| 41 | MRA-PC41 | 9:L | 40:- | 34:- |







