You have in your browser turned off javascript. Gameroom will not work.
Tournament detail
Date: 16.12.2021 - 04:55
Organizer: Sun
Parameters: 3r, 1m +0s, -, Gomoku - classic
Result
| # | Nick | Points | Buch | M-Buch | Wins | 
|---|---|---|---|---|---|
| 1 | MRA-PC27 | 3 | 4 | 2 | 3 | 
| 2 | MRA-PC33 | 3 | 4 | 1 | 3 | 
| 3 | MRA-PC34 | 3 | 4 | 1 | 3 | 
| 4 | MRA-PC29 | 3 | 4 | 1 | 3 | 
| 5 | MRA-PC28 | 2 | 7 | 2 | 2 | 
| 6 | MRA-PC31 | 2 | 6 | 2 | 2 | 
| 7 | MRA-PC14 | 2 | 6 | 2 | 2 | 
| 8 | MRA-PC21 | 2 | 6 | 2 | 2 | 
| 9 | MRA-PC22 | 2 | 5 | 2 | 2 | 
| 10 | MRA-PC39 | 2 | 5 | 1 | 2 | 
| 11 | MRA-PC36 | 2 | 4 | 1 | 2 | 
| 12 | MRA-PC20 | 2 | 4 | 1 | 2 | 
| 13 | MRA-PC41 | 2 | 4 | 1 | 2 | 
| 14 | MRA-PC18 | 2 | 4 | 1 | 2 | 
| 15 | MRA-PC37 | 2 | 4 | 1 | 2 | 
| 16 | MRA-PC15 | 2 | 3 | 1 | 2 | 
| 17 | MRA-PC24 | 2 | 3 | 1 | 2 | 
| 18 | MRA-PC2 | 1 | 5 | 2 | 1 | 
| 19 | MRA-PC11 | 1 | 5 | 2 | 1 | 
| 20 | MRA-PC42 | 1 | 5 | 2 | 1 | 
| 21 | MRA-PC7 | 1 | 5 | 2 | 1 | 
| 22 | MRA-PC23 | 1 | 5 | 2 | 1 | 
| 23 | MRA-PC32 | 1 | 5 | 2 | 1 | 
| 24 | MRA-PC13 | 1 | 5 | 2 | 1 | 
| 25 | MRA-PC43 | 1 | 5 | 2 | 1 | 
| 26 | MRA-PC17 | 1 | 4 | 2 | 1 | 
| 27 | MRA-PC9 | 1 | 4 | 1 | 1 | 
| 28 | MRA-PC8 | 1 | 4 | 1 | 1 | 
| 29 | MRA-PC19 | 1 | 4 | 1 | 1 | 
| 30 | MRA-PC1 | 1 | 4 | 1 | 1 | 
| 31 | MRA-PC3 | 1 | 4 | 1 | 1 | 
| 32 | MRA-PC40 | 1 | 3 | 1 | 1 | 
| 33 | MRA-PC5 | 1 | 3 | 1 | 1 | 
| 34 | MRA-PC4 | 1 | 2 | 1 | 1 | 
| 35 | MRA-PC16 | 0 | 6 | 2 | 0 | 
| 36 | MRA-PC30 | 0 | 4 | 1 | 0 | 
| 37 | MRA-PC26 | 0 | 3 | 1 | 0 | 
| 38 | MRA-PC25 | 0 | 3 | 1 | 0 | 
Games
| # | Nick | 1 | 2 | 3 | 
|---|---|---|---|---|
| 1 | MRA-PC27 | 10:W | 35:W | 6:W | 
| 2 | MRA-PC33 | 28:W | 23:+ | 5:W | 
| 3 | MRA-PC34 | 27:W | 24:W | 7:W | 
| 4 | MRA-PC29 | 31:W | 29:W | 8:W | 
| 5 | MRA-PC28 | 15:W | 9:W | 2:L | 
| 6 | MRA-PC31 | 22:W | 13:W | 1:L | 
| 7 | MRA-PC14 | 19:W | 17:W | 3:L | 
| 8 | MRA-PC21 | 20:W | 14:W | 4:L | 
| 9 | MRA-PC22 | 16:W | 5:L | 23:W | 
| 10 | MRA-PC39 | 1:L | 25:W | 20:W | 
| 11 | MRA-PC36 | 12:L | 26:W | 24:W | 
| 12 | MRA-PC20 | 11:W | 18:L | 26:W | 
| 13 | MRA-PC41 | 32:W | 6:L | 25:W | 
| 14 | MRA-PC18 | 21:W | 8:L | 22:W | 
| 15 | MRA-PC37 | 5:L | 30:W | 21:W | 
| 16 | MRA-PC15 | 9:L | 36:W | 18:+ | 
| 17 | MRA-PC24 | 35:W | 7:L | 19:W | 
| 18 | MRA-PC2 | 33:L | 12:W | 16:- | 
| 19 | MRA-PC11 | 7:L | 31:W | 17:L | 
| 20 | MRA-PC42 | 8:L | 34:W | 10:L | 
| 21 | MRA-PC7 | 14:L | 33:+ | 15:L | 
| 22 | MRA-PC23 | 6:L | 32:W | 14:L | 
| 23 | MRA-PC32 | 36:W | 2:- | 9:L | 
| 24 | MRA-PC13 | 38:W | 3:L | 11:L | 
| 25 | MRA-PC43 | 34:W | 10:L | 13:L | 
| 26 | MRA-PC17 | 37:W | 11:L | 12:L | 
| 27 | MRA-PC9 | 3:L | 38:W | 30:- | 
| 28 | MRA-PC8 | 2:L | 37:W | 33:- | 
| 29 | MRA-PC19 | 30:L | 4:L | 35:W | 
| 30 | MRA-PC1 | 29:W | 15:L | 27:- | 
| 31 | MRA-PC3 | 4:L | 19:L | 38:W | 
| 32 | MRA-PC40 | 13:L | 22:L | 36:W | 
| 33 | MRA-PC5 | 18:W | 21:- | 28:- | 
| 34 | MRA-PC4 | 25:L | 20:L | 37:W | 
| 35 | MRA-PC16 | 17:L | 1:L | 29:L | 
| 36 | MRA-PC30 | 23:L | 16:L | 32:L | 
| 37 | MRA-PC26 | 26:L | 28:L | 34:L | 
| 38 | MRA-PC25 | 24:L | 27:L | 31:L | 





    

