You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 17.12.2021 - 03:25

Organizer: Sun

Parameters: 3r, 1m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC41 2 4 1 2
2 MRA-PC23 2 4 1 2
3 MRA-PC33 2 4 1 2
4 MRA-PC15 2 3 1 2
5 MRA-PC9 2 3 1 2
6 MRA-PC35 2 3 1 2
7 MRA-PC8 2 3 1 2
8 MRA-PC25 2 3 1 2
9 MRA-PC1 2 2 1 2
10 MRA-PC11 1 4 1 1
11 MRA-PC42 1 4 1 1
12 MRA-PC7 1 4 1 1
13 MRA-PC2 1 4 1 1
14 MRA-PC4 1 4 1 1
15 MRA-PC12 1 4 1 1
16 MRA-PC18 1 3 1 1
17 MRA-PC26 1 3 1 1
18 MRA-PC5 1 3 1 1
19 mra-27 1 3 1 1
20 MRA-PC39 1 3 1 1
21 MRA-PC16 1 3 1 1
22 MRA-PC6 1 2 1 1
23 MRA-PC43 1 2 1 1
24 MRA-PC28 1 2 1 1
25 MRA-PC24 1 2 1 1
26 MRA-PC22 1 2 0 1
27 MRA-PC21 0 4 1 0
28 MRA-PC13 0 3 1 0
29 MRA-PC31 0 3 1 0
30 MRA-PC40 0 3 1 0
31 MRA-PC36 0 3 1 0
32 MRA-PC32 0 2 1 0
33 MRA-PC29 0 2 1 0
34 MRA-PC37 0 2 0 0
35 MRA-PC3 0 1 0 0
36 MRA-PC34 0 1 0 0

Games

#Nick 1 2 3
1 MRA-PC41 11:W 21:W 8:-
2 MRA-PC23 20:W 12:W 7:-
3 MRA-PC33 19:W 17:W 5:-
4 MRA-PC15 34:W 13:W 6:-
5 MRA-PC9 31:W 10:W 3:-
6 MRA-PC35 28:W 14:W 4:-
7 MRA-PC8 27:W 15:W 2:-
8 MRA-PC25 29:W 16:W 1:-
9 MRA-PC1 30:W 26:W 18:-
10 MRA-PC11 25:W 5:L 19:-
11 MRA-PC42 1:L 23:W 20:-
12 MRA-PC7 24:W 2:L 14:-
13 MRA-PC2 18:W 4:L 16:-
14 MRA-PC4 23:W 6:L 12:-
15 MRA-PC12 22:W 7:L 25:-
16 MRA-PC18 35:W 8:L 13:-
17 MRA-PC26 32:W 3:L 22:-
18 MRA-PC5 13:L 28:W 9:-
19 mra-27 3:L 32:W 10:-
20 MRA-PC39 2:L 33:W 11:-
21 MRA-PC16 36:W 1:L 24:-
22 MRA-PC6 15:L 30:W 17:-
23 MRA-PC43 14:L 11:L 29:+
24 MRA-PC28 12:L 27:+ 21:-
25 MRA-PC24 10:L 31:W 15:-
26 MRA-PC22 33:W 9:L 27:-
27 MRA-PC21 7:L 24:- 26:-
28 MRA-PC13 6:L 18:L 35:-
29 MRA-PC31 8:L 35:- 23:-
30 MRA-PC40 9:L 22:L 33:-
31 MRA-PC36 5:L 25:L 36:-
32 MRA-PC32 17:L 19:L 34:-
33 MRA-PC29 26:L 20:L 30:-
34 MRA-PC37 4:L 36:- 32:-
35 MRA-PC3 16:L 29:- 28:-
36 MRA-PC34 21:L 34:- 31:-

Online users - gameroom: 9

xobot, pauk, koshak, Kedlub, Guest6291, Guest4630, Guest3591, Guest1793, Guest1551

 

Tournament room: 0

 

 

Server time:

28.03.2024 - 18:01