You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 24.05.2021 - 04:25

Organizer: Sun

Parameters: 3r, 1m +0s, -, Renju - swap2

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC34 3 4.5 1.5 3
2 MRA-PC7 3 4 1 3
3 MRA-PC5 3 4 1 3
4 MRA-PC10 3 3 1 3
5 MRA-PC33 2 5 2 2
6 MRA-PC19 2 5 2 2
7 MRA-PC20 2 5 1 2
8 Sun 2 4.5 1 2
9 MRA-PC16 2 4 1 2
10 MRA-PC6 2 3 1 2
11 MRA-PC11 2 1 0 1
12 MRA-PC8 1.5 4.5 1 1
13 MRA-PC42 1 6 2 1
14 MRA-PC39 1 6 2 1
15 MRA-PC3 1 6 2 1
16 MRA-PC40 1 5 2 1
17 MRA-PC2 1 5 2 0
18 MRA-PC31 1 4 1 1
19 MRA-PC28 1 4 1 1
20 MRA-PC37 1 3.5 1 0
21 MRA-PC9 1 3 1 1
22 MRA-PC36 1 3 1 1
23 MRA-PC21 1 3 1 1
24 MRA-PC17 1 2.5 1 0
25 MRA-PC24 1 2 1 1
26 MRA-PC29 1 1 0 0
27 MRA-PC26 0.5 4.5 1.5 0
28 MRA-PC4 0 5 2 0
29 MRA-PC22 0 5 2 0
30 MRA-PC32 0 3 1 0
31 MRA-PC27 0 3 1 0

Games

#Nick 1 2 3
1 MRA-PC34 8:W 12:W 14:W
2 MRA-PC7 17:W 15:+ 5:W
3 MRA-PC5 13:W 19:W 9:W
4 MRA-PC10 28:W 18:W 7:W
5 MRA-PC33 30:W 6:W 2:L
6 MRA-PC19 10:+ 5:L 16:W
7 MRA-PC20 21:W 14:W 4:L
8 Sun 1:L 27:+ 13:W
9 MRA-PC16 29:W 16:W 3:L
10 MRA-PC6 6:- 29:W 15:W
11 MRA-PC11 + 28:- 17:W
12 MRA-PC8 20:D 1:L 27:+
13 MRA-PC42 3:L 25:W 8:L
14 MRA-PC39 25:W 7:L 1:L
15 MRA-PC3 23:W 2:- 10:L
16 MRA-PC40 18:W 9:L 6:L
17 MRA-PC2 2:L + 11:L
18 MRA-PC31 16:L 4:L 29:W
19 MRA-PC28 31:W 3:L 21:-
20 MRA-PC37 12:D 23:L 24:D
21 MRA-PC9 7:L 31:W 19:-
22 MRA-PC36 26:W 24:- 23:-
23 MRA-PC21 15:L 20:W 22:-
24 MRA-PC17 27:D 22:- 20:D
25 MRA-PC24 14:L 13:L 31:W
26 MRA-PC29 22:L 30:- +
27 MRA-PC26 24:D 8:- 12:-
28 MRA-PC4 4:L 11:- 30:-
29 MRA-PC22 9:L 10:L 18:L
30 MRA-PC32 5:L 26:- 28:-
31 MRA-PC27 19:L 21:L 25:L

Online users - gameroom: 8

xobot, LULUSHA, koshak, Kedlub, Guest6291, Guest3591, Guest3170, Guest1793

 

Tournament room: 0

 

 

Server time:

29.03.2024 - 15:47